Lassen Campgrounds

Feather River Camping, Lake Almanor Campgrounds, Hat Creek, River Fishing NorCal, Topo Maps, California CampgroundĀ Reservations, Lassen National Forest camp sites and all the outdoor recreation you can imagine. Lassen National Park is surrounded by Lassen National Forest. The National Park Hwy 89 is often closed during winter months due to snow, as Diamond Peak & Reading Peak are around 8000′ elevation.
Some campground sites may be reserved, all the rest in the green lists are on a first come, first serve basis.
See what happened to the Lassen Chalet
Camp Lassen
Lassen National Park Campgrounds
| campground | elevation | spots | veg | toilet | water | info |
| Lake Fork Campground | 6792′ | 18 | pines | vault | piped | June-Oct |
| Southwest Walk-In | 6700′ | 21 | pines | flush | piped | short walk, open year round |
| Warner Valley | 5650′ | several | pines | vault | piped | June-Oct |
Lassen National Forest Campgrounds
Eagle Lake District
| campground | elev. | spots | veg | toilet | water | notes | |
| Bogard Campground | 5600′ | 22 | - | vault | pump | May-Oct | |
| Butte Creek Campground | 5600′ | 20 | - | vault | creek | May-Oct | |
| Crater Lake Campground | 6800′ | 17 | - | vault | pump | rough road, June-Oct | |
| Goumaz Campground | 5200′ | 5 | - | vault | creek | May-Oct | |
| Roxie Peconom Campground | 4800′ | 10 | - | flush | pump | May-Oct, walk-in |
Hat Creek District
| campground | elev. | spots | veg | toilet | water | notes | |
| Big Pine Campground | 4500′ | 19 | pines | vault | pump | April-Oct | |
| Bridge Campground | 4000′ | 25 | pines | vault | piped | April-Oct, fish | |
| Honn Campground | 3400′ | 6 | pines | vault | no | April-Oct, no trailers | |
| Rocky Campground | 4000′ | 8 | pines | vault | creek | April-Oct, fish |
Lake Almanor Distr
| campground | elev. | spots | veg | toilet | water | notes | |
| Alder Creek Campground | 3900′ | 6 | pines | vault | creek | March-Nov | |
| Benner Creek Campground | 5562′ | 9 | pines | vault | creek | May-Nov | |
| Black Rock Campground | 2100′ | 6 | pines | vault | creek | year round, fish | |
| Butte Meadows Campground | 4600′ | 13 | pines | vault | piped | April-Nov | |
| Domingo Springs Campground | 5060′ | 18 | pines | vault | piped | May-Nov | |
| Echo Lake Campground | 6440′ | disp | pines | - | lake | May-Nov, no tables | |
| Elam Campground | 4400′ | 15 | pines | vault | piped | April-Nov, fish | |
| High Bridge Campground | 5200′ | 12 | pines | vault | piped | May-Nov, fish | |
| Rocky Knoll Campground | 6000′ | 18 | pines | vault | piped | May-Nov, Silver Lake | |
| Silver Bowl Campground | 6000′ | 18 | pines | vault | piped | May-Nov, Silver Lake | |
| Soldier Creek Campground | 4890′ | disp | pines | vault | creek | May-Nov, fall hunters | |
| South Antelope Campground | 2700′ | 4 | pines | vault | creek | year round | |
| Warner Creek Campground | 5040′ | 13 | pines | vault | creek | May-Nov | |
| West Branch Campground | 5000′ | 15 | pines | vault | piped | May-Nov | |
| Willow Springs Campground | 5100′ | 14 | pines | vault | creek | May-Nov, fall hunters | |
| Willow Lake Campground | - | disp | pines | - | lake | May-Nov, no tables |
Lassen National Park
Lassen National Forest
| Lassen Area Maps - | Lassen Towns - |



