Mendocino Campgrounds
| campground | elev | spots | veg | toilet | water | notes |
| Atchison Campground | 4300′ | 3 | - | yes | creek | road# 22N11 |
| Bear Creek Campground | 2000′ | 16 | - | yes | creek | May-Oct |
| Cedar Camp Campground | 4300′ | 5 | pines | yes | no | No trailers, June-Oct |
| Davis Flat Campground | 1700′ | 28 | - | vault | no | Fouts Springs OHV |
| Deer Valley Campground | 3700′ | 13 | - | yes | no | Upper Lake OHV |
| Dixie Glade Campground | 3700′ | 8 | mixed | yes | no | horses, road M10 |
| Eel River Campground | 1500′ | 16 | oaks | vault | piped | bike trails |
| Fouts Campground | 1700′ | 11 | mixed | vault | piped | Fouts Springs OHV |
| Georges Valley Campground | 5000′ | 3 | - | no | no | Yolla Bolly Wilderness |
| Green Springs Campground | 6000′ | 4 | pines | yes | spring | Yolla Bolly Wilderness |
| Hammerhorn Lake Campground | 3500′ | 9 | pines | vault | piped | 1 handicap spot |
| Howard Lake Campground | 3500′ | 12 | - | vault | lake | high clearance vehicle |
| Kingsley Glade Campground | 4500′ | 4 | - | vault | piped | June-Oct |
| Letts Lake Campground | 4500′ | 44 | - | - | no | fishing, boat launch |
| Little Doe Campground | 3600′ | 13 | pines | vault | no | June-Oct |
| Little Stony Campground | 1500′ | 8 | pines | vault | no | OHV trails |
| Lower Nye Campground | 3300′ | 6 | mixed | vault | no | May-Sept |
| Middle Creek Campground | 2000′ | 12 | - | yes | no | Upper Lake OHV |
| Mill Creek Campground | 1700′ | 5 | - | yes | no | Fouts Springs OHV |
| Mill Valley Campground | 4200′ | 16 | - | vault | piped | OHV trails |
| Navy Camp Campground | 1800′ | 20 | - | vault | piped | PG&E Campground |
| North Fork Campground | 1700′ | 10 | oaks | yes | creek | OHV trails |
| Oak Flat Campground | 1700′ | 12 | pines | yes | no | OHV trails |
| Old Mill Campground | 3700′ | 10 | pines | yes | no | narrow road, OHV |
| Plaskett Meadows Campground | 6000′ | 35 | pines | yes | piped | Plaskett Ridge |
| Penny Pines Campground | 3600′ | 5 | pines | yes | piped | Upper Lake OHV |
| Pogie Point Campground | 1900′ | 50 | oaks | yes | piped | – |
| Soldier Ridge Campground | 6000′ | 3 | - | no | no | Yolla Bolly Wilderness |
| South Fork Campground | 1700′ | 4 | - | vault | creek | Stony Creek, OHV |
| Sugar Spring Campground | 5400′ | 3 | - | vault | no | – |
| Sugarfoot Glade Campground | 4200′ | 4 | mixed | vault | creek | May-Nov |
| Sunset Campground | 1800′ | 54 | mixed | vault | creek | May-Nov |
| Surveyor Camp | 3900′ | 2 | - | yes | no | FS Rd# 7 |
| Sycamore Grove Camp | 300′ | 30 | - | yes | no | Lake Red Bluff |
| Three Prong Campground | 4800′ | 6 | pine | vault | piped | June-Oct |
| Wells Cabin Campground | 6300′ | 15 | pines | vault | piped | July-Oct |
| Whitlock Campground | 4300′ | 4 | mixed | vault | piped | June-Oct |


