Lake Tahoe Campgrounds

Lake Tahoe California
Lake Tahoe campground reservations:
| campground | elev | spots | veg | toilet | water | notes |
| Bayview Campground | 6000′ | 10 | pines | vault | - | Emerald Bay, SLT |
| Camp Richardson Tahoe | 6500′ | 330 | pines | flush | piped | South Lake Tahoe |
| Campground by the Lake | 6000′ | 157 | pines | flush | piped | South Lake Tahoe |
| D.L. Bliss State Park | 6000′ | 168 | pines | flush | piped | Westshore, Lake Tahoe |
| Eagle Point Tahoe | 6100′ | 100 | pines | flush | piped | California State Park |
| Emerald Bay State Park | 6000′ | 16 | pines | flush | piped | South Lake Tahoe CA |
| Fallen Leaf Lake Campground | 6737′ | 205 | pines | flush | piped | South Lake Tahoe CA |
| General Creek Campground | 6000′ | 175 | pines | flush | piped | Westshore, Lake Tahoe |
| Kaspian Campground | 5800′ | 20 | pines | flush | piped | Westshore, Homewood CA |
| Lake Forest Campground | 6300′ | 21 | pines | flush | piped | Northshore, Tahoe Vista CA |
| Meeks Bay Campground | 6000′ | 17 | pines | flush | piped | Westshore, Tahoma CA |
| Mount Rose Campground | 8500′ | 24 | pines | flush | piped | Stateline Nevada Tahoe |
| Nevada Beach Campground | 6200′ | 54 | pines | flush | piped | Nevada Lake Tahoe |
| Pope Beach Campground | 6000′ | 49 | pines | flush | piped | South Lake Tahoe CA |
| Sandy Beach Campground | 6300′ | 44 | pines | flush | piped | Northshore, Tahoe Vista CA |
| Silver Creek Campground | 5800′ | 26 | pines | vault | piped | Truckee River fishing |
| Sugar Pine Point SP | 6200′ | 30 | pines | flush | piped | Westshore, Tahoma CA |
| Tahoe Pines Campground | 6000′ | 49 | pines | flush | piped | Meyers California |
| Tahoe Valley Campground | 6000′ | 413 | pines | flush | piped | South Lake Tahoe CA |
| Tahoe Campground SRA | 6200′ | 16 | pines | flush | piped | West shore, Tahoe City |
| William Kent State Park | 6300′ | 95 | pines | flush | piped | Westshore, Tahoe City |
| Zephyr Cove Campground | 6200′ | 170 | pines | flush | piped | boat rentals Tahoe NV |
All Tahoe Campgrounds charge a fee; Nightly rates vary per park. Most campgrounds are closed during the winter due to snow. Check with the ranger districts listed here.
Tahoe Campgrounds located away from Lake Tahoe Basin; Most camps are on a first come, first serve basis.
| campground | elev. | spots | veg | toilet | water | notes |
| Ahart Campground | 5300′ | 12 | pines | vault | - | American River |
| Alpine Meadows | 5900′ | 25 | pines | vault | - | Martis Creek |
| Bear Valley Campground | 6600 | 10 | pines | vault | piped | OHV trails, Sierraville |
| Berger Campground | 5900 | 7 | pines | vault | lake | Packer Lake, fishing |
| Big Reservoir Campground | 4000 | 18 | pines | vault | piped | no motor lake, Foresthill |
| Boca Campground | 5605′ | 26 | pines | vault | - | boat launch |
| Boca Rest Campground | 5605′ | 25 | pines | vault | piped | on Boca Reservoir |
| Boca Spring Campground | 5800′ | 17 | pines | vault | piped | horses |
| Bowman Lake | 5585 | 7 | pines | vault | lake | near Grouse Ridge |
| Boyington Mill Campground | 5680′ | 12 | pines | vault | - | near Boca Reservoir |
| Cal-Ida Campground | 2000′ | 21 | pines | vault | piped | Yuba River, Downieville |
| Canyon Creek Campground | 6000′ | 20 | pines | vault | creek | near Faucherie Lake |
| Carlton Flat Campground | 2200′ | 21 | pines | vault | piped | Yuba River, Downieville |
| Carr Lake Campground | 5900′ | 5 | pines | vault | lake | Carr Feeley Lake |
| Chapman Creek Campground | 6000′ | 29 | pines | vault | piped | Yuba River, Sierra City |
| Chute Hill Campground | 3400′ | 30 | pines | flush | piped | Malakoff Diggins SP |
| Cold Creek Campground | 5800′ | 13 | pines | vault | piped | Sierraville |
| Cottonwood Campground | 5600′ | 24 | pines | vault | piped | Sierraville |
| Dark Day Campground | 2200′ | 16 | oaks | vault | piped | |
| Diablo Campground | 5800′ | 20 | pines | vault | - | |
| Donner State Park Campground | 5850′ | 154 | pines | flush | - | Donner Pass; Donner Lake |
| East Meadow Campground | 6100′ | 46 | pines | flush | piped | Jackson Reservoir |
| Fiddle Creek Campground | 2200′ | 15 | oaks | vault | piped | Yuba River, Downieville |
| Findley Campground | 6100′ | 14 | pines | flush | piped | |
| Fir Top Campground | 6100′ | 12 | pines | vault | flush | Jackson Meadow Reservoir |
| French Meadows Campground | 5300′ | 75 | pines | vault | flush | French Meadows Reservoir |
| Garden Point Campground | 2000′ | 19 | variety | vault | - | fishing boats |
| Giant Gap Campground | 3700′ | 30 | pines | vault | - | fishing boats |
| Goose Meadow Campground | 5800′ | 24 | pines | vault | piped | fishing near Donner |
| Grouse Ridge Campground | 7400′ | 9 | pines | vault | - | |
| Hampshire Rocks Campground | 5800′ | 31 | pines | vault | piped | fishing camp |
| Independence Lake Campground | 6900′ | 20 | pines | vault | piped | fishing, Sagehen Forest |
| Indian Springs Campground | 5600′ | 35 | pines | vault | piped | fishing, Yuba River OHV |
| Indian Valley Campground | 2200′ | 17 | pines | vault | piped | Yuba River, Downieville |
| Jackson Creek Campground | 5600′ | 14 | pines | vault | creek | |
| Jackson Point Campground | 6100′ | 8 | - | vault | boat access | Jackson Meadow Reservoir |
| Lakeside Campground | 5700′ | 41 | - | vault | boat ramp | Prosser Reservoir |
| Lake Spaulding Campground | 5000′ | 24 | - | vault | boat ramp | PG&E Campground |
| Laiser Meadow Horse Camping | 6200′ | 11 | - | vault | piped | High Sierra PCT access |
| Lewis Campground | 5300′ | 40 | pines | flush | piped | French Meadows Reservoir |
| Lindsey Lake Campground | 5900′ | 7 | - | vault | lake | |
| Lodgepole Camping | 5800′ | 18 | - | vault | - | Lake Valley Reservoir |
| Loganville Campground | 6000′ | 29 | - | vault | piped | Yuba River, Sierra City |
| Logger Campground | 6000′ | 252 | pines | flush | piped | Stampede Reservoir |
| Long Ravine Campground | 2300′ | 28 | pines | flush | piped | Rollins Reservoir |
| Lower Little Truckee | 6000′ | 15 | - | vault | piped | Truckee River fishing |
| Madrone Cove Campground | 2000′ | 11 | - | vault | - | Bullards Bar Reservoir |
| Meadow Lake Campground | 7200′ | 15 | - | vault | - | Sierra fishing camp |
| Meadow Lake Shoreline | 7200′ | 10 | - | vault | - | High Sierra Nevada |
| Mumford Bar Campground | 5300′ | 5 | - | vault | - | Foresthill Road |
| North Fork Campground | 4400′ | 17 | - | vault | piped | biking, American River |
| Onion Valley Campground | 2300′ | 5 | oaks | vault | - | Sierra fishing camp |
| Orchard Springs Campground | 2300′ | 15 | oaks | flush | piped | Rollins Reservoir, Colfax |
| Pack Saddle Campground | 6000′ | 15 | pines | vault | pump | |
| Parker Flat OHV Camping | 3900′ | 7 | pines | vault | - | off roading trails |
| Pass Creek Campground | 6100′ | 30 | pines | flush | piped | Jackson Meadow Reservoir |
| Peninsula Campground | 2300′ | 58 | pines | flush | piped | Rollins Reservoir |
| Pine Aire Campground | 2700′ | 75 | pines | flush | piped | South Yuba River Camp |
| Poppy Campground | 5300′ | 12 | pines | vault | - | French Meadows Reservoir |
| Prosser Campground | 5800′ | 29 | pines | vault | - | Sierra fishing camp |
| Ramshorn Campground | 2600′ | 16 | pines | vault | piped | Yuba River, Downieville |
| River Rest Campground | 2700′ | 105 | pines | flush | piped | South Yuba River Camp |
| Robinson Flat Campground | 6800′ | 5 | pines | vault | well | |
| Rocky Rest Campground | 2300′ | pines | - | vault | - | Yuba River, Downieville |
| Rucker Campground | 5800′ | 10 | pines | vault | - | Rucker Lake fishing |
| Sagenhen Campground | 6480′ | 10 | pines | vault | - | |
| Salmon Creek Campground | 5800′ | 32 | pines | vault | - | Sierra fishing creek |
| Sardine Campground | 5800′ | 29 | pines | vault | - | Sardine Lake fishing |
| Schoolhouse Campground | 2200′ | 56 | oaks | flush | piped | Bullards Bar Reservoir |
| Scott’s Flat Campground | 3200′ | 86 | oaks | flush | piped | Scotts Flat Reservoir |
| Shirttail Creek Campground | 3700′ | 30 | pines | vault | - | Sugar Pine Reservoir |
| Sierra Campground | 5600′ | 16 | pines | vault | - | Yuba River, Sierra City |
| Silver Creek Campground | 5800′ | 27 | pines | vault | - | Truckee River fishing |
| Snag Lake Campground | 6000′ | 12 | pines | vault | - | Gold Lake California |
| South Yuba Campground | 2700′ | 16 | pines | vault | - | South Yuba River Camp |
| Sterling Lake Campground | 6500′ | 6 | pines | vault | lake | |
| Talbot Campground | 5600′ | 5 | pines | vault | - | American River |
| Union Flat Campground | 3400′ | 11 | pines | vault | piped | Yuba River, Downieville |
| Upper Little Truckee Camp | 6100′ | 26 | pines | vault | - | Truckee River fishing |
| Webber Lake Campground | 6800′ | 60 | pines | vault | lake | Sierra fishing lake |
| White Cloud Campground | 4200′ | 46 | pines | flush | piped | biking, Nevada City |
| White Rock Lake Camp | 7800′ | 8 | pines | none | - | High Sierra Nevada |
| Wild Plum Campground | 4400′ | 47 | pines | vault | piped | waterfalls, Sierra City |
| Woodcamp Campground | 6100′ | 20 | pines | flush | piped | |
| Woodchuck Campground | 6300′ | 8 | pines | vault | creek | |
| Yuba Pass Campground | 6700′ | 12 | pines | vault | piped | Yuba River, Downieville |


