Campgrounds
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To make a reservation at an Shasta Trinity National Forest campground, click these choices: |
|
Below listed are some of the smaller campgrounds, that do not accept reservations.
Trinity Lake , Weaverville Ranger Station 530/ 623-2121
| campground | elev. | spots | veg | toilet | water | link | |
| Captains Point | 2400' | 3 | - | vault | lake | . | on Trinity Lk, year round |
| Clark Springs | 2400' | 21 | pines | flush | piped | . | on Trinity Lk, year round |
| Cooper Gulch | 2000' | 5 | pines | vault | piped | . | lake, April-Nov |
| Jackass Springs | 2500' | 21 | pines | vault | no | . | 1 mile from Trinity Lk |
| Mariners Roost | 2400' | 7 | trees | vault | no | . | on island in Trinity Lk ; boat in |
| Marysmith | 2000' | 18 | trees | flush | piped | . | lake, May-Oct |
| Minersville | 2500' | 21 | trees | flush | piped | . | on Trinity Lk |
| Ridgeville Island | 2500' | 3 | trees | vault | no | . | on island in Trinity Lk ; boat in |
| Stoney Point | 2400' | 22 | trees | flush | piped | . | on Trinity Lk; Apr-Oct fee |
| Tunnel Rock | 2000' | 6 | - | vault | lake | . | lake, year round |
Lake Shasta &
Whiskeytown Lake
Whiskeytown Ranger Station 530/ 275-1587
Lake Shasta Ranger Station 530/ 275-1589
| campground | elev. | spots | veg | toilet | water | link | |
| Antlers | 1215' | 59 | pines | flush | piped | ResUSA | showers, jet ski rentals |
| Bailey Cove | 1085' | 5 | - | flush | piped | ResUSA | lake, year round, |
| Beehive | 1085' | disp. | - | chem | lake | . | lake, April-Sep |
| Ellery Creek | 1085' | 19 | pines | vault | piped | ResUSA | . |
| Gregory Beach | 1067' | disp. | - | chem | lake | . | lake, April-Sep |
| Gregory Creek | 1085' | 18 | - | flush | piped | . | lake, May-Labor D |
| Hirz Bay | 1085' | 58 | pines | flush | piped | ResUSA | lakeside |
| Jones Valley, Upper | 1085' | 8 | - | vault | piped | . | lake, May-Sep |
| Jones Valley, Lower | 1085' | 13 | - | vault | piped | . | lake, year round |
| Jones Valley, Inlet | 1067' | disp. | - | chem | lake | . | lake, March-Oct |
| LakeShore East | 1067' | 26 | pines | chem | lake | ResUSA | lake, March-Oct |
| Lower Salt Creek | 1085' | disp. | - | chem | lake | . | lake, May-Sep |
| Mariners Point N/S | 1085' | disp. | - | chem | lake | . | lake, July/Aug-Oct |
| McCloud Bridge | 1085' | 11 | trees | flu/vau | piped | . | lake, May-Oct |
| Moore Creek | 1085' | 12 | - | vault | piped | . | lake, May-June |
| Nelson Point | 1085' | 9 | pines | vault | off | ResUSA | lake, May-July, limited use |
| Pine Point | 1090' | 14 | - | vault | piped | . | lake, May-Labor D |
| Shasta | 620' | 22 | - | vault | piped | . | year round |
Shasta / McCloud
Mount Shasta Ranger Station 530/ 926-4511
McCloud Ranger Station 530/ 964-2184
| campground | elev. | spots | veg | toilet | water | link | |
| Ah-Di-Na | 2300' | 17 | pines | flush | piped | . | McCloud River, fish, bears |
| Algoma | 3700' | 8 | pines | vault | creek | . | McCloud River |
| Castle Lake | 6450' | 6 | - | vault | creek | . | 1/2 mi below lake |
| Gumboot Lake | 6000' | 4 | - | vault | creek | . | fish, S. Fork Rd |
| Harris Spring | 4800' | 15 | - | vault | piped | . | Route 89 |
| McBride Springs | 5000' | 10 | pines | vault | pump | . | Mt. Shasta, Memorial D-Oct |
| Scott Mountain | 5400' | 7 | pines | vault | no | . | year round |
| Sims Flat | 1600' | 20 | - | flu/vau | piped | . | Sacramento River |
| Trout Creek | 4900' | disp. | pines | vault | creek | . | fish |
Primitive Camping
![]()
Unlike Southern California, this is Northern California with plenty of space for everyone, lots of trees & tons of seclusion. This entire region is full of dispersed camping on dirt back roads . A free fire permit is required & then watch out....you won't deal with any crowds or campground fees up this way. Enjoy!!!
Hiking
The Trinity Alps Wilderness is an amazing place for backpackers. Offering numerous trailheads ( access listed in the backroads section above ). Small day hikes around Trinity Lake & all over this National Forest, lead to plenty of options for easy to moderate & even strenuous hikes.
ShastaGuides.com Shasta Mountain Guides - Mt.Shasta Mountaineering
Climbing Mt. Shasta |
![]() Flyfisher's Guide to No. Calif. |
![]() Shasta's Headwaters |
A Field Guide to Pacific States |
BacksRoads AtlasCalifornia |
Shasta Area Lakes

|
|
||||
|
![]() Foghorn Outdoors: California Fishing |
|
Rock Climbing
ShastaGuides.com Shasta Mountain Guides - Mt.Shasta Mountaineering
|
|
|
|
|


Copyright © 1996-2012 Total Escape, www.totalescape.com / All Rights Reserved.
home | lodge | recreation | destinations | journey | trips | advertise | site map | outside | maps | gear




BacksRoads Atlas







